- Small Bay List
- Posts
- Announcing the top SALES BROKERS for 2025
Announcing the top SALES BROKERS for 2025
Join us in congratulating these small bay and shallow bay industrial investment sales experts. If you are an active buyer, get to know these all-stars.
TOP SMALL BAY SALES BROKERS for 2025
Please join us in congratulating these small bay and shallow bay specialists! It was an incredible transaction year in 2025 as new buyers entered the market alongside aggressive capital partners.
Quick note on our methodology: All information was sourced from participant submissions. Many active brokers elected not to participate, so this list is not comprehensive. The submissions were ranked by dollar sales volume of small bay and shallow bay transactions in 2025. If you should be on this list, we are happy to update our rankings on the website. Submit here.

RANKED BY SALES VOLUME
Ranking | Broker | Firm | Total Transaction Price ($) |
|---|---|---|---|
1 | Newmark (National/DFW) | 729,025,000 | |
2 | Newmark (MD, NoVA) | 360,785,000 | |
3 | Cushman & Wakefield (Southeast) | 268,400,000 | |
4 | JLL (Carolinas) | 170,529,000 | |
5 | Flex Parks USA (Nationwide) | 150,000,000 | |
6 | CBRE (West Coast) | 147,552,100 | |
7 | Colliers International (Denver) | 118,514,600 | |
8 | The Hype Real Estate Group (East Coast) | 106,682,606 | |
9 | Corepoint RE (Nationwide) | 100,000,000 | |
10 | Matthews (Florida) | 68,700,050 | |
11 | Colliers (Western US) | 63,000,000 | |
12 | Katalyst Real Estate (FL, Southeast) | 57,050,000 | |
13 | Westover Industrial Partners (Nationwide) | 42,017,046 | |
14 | Rifle CRE (Texas) | 26,600,000 | |
15 | Lee & Associates (Atlanta) | 24,000,000 | |
16 | Lee & Associates | City of Industry (SoCal) | 23,698,000 | |
17 | Matthews (Central FL) | 23,000,000 | |
18 | Marcus and Millichap (Florida) | 5,000,000 | |
19 | Whitney Commercial Real Estate (Western NC) | 4,867,500 |
Thank you to all of our participants! If you should be on this list, we are happy to update our rankings on the website. Submit here.

More from Small Bay List: