- Small Bay List
- Posts
- Announcing the top small bay OWNERS for 2025
Announcing the top small bay OWNERS for 2025
Join us in congratulating the top small bay and shallow bay owners for 2025. These groups are the best in the business at executing a growth strategy.
TOP SMALL BAY OWNERS for 2025
Please join us in congratulating these small bay and shallow bay specialists! It was an incredible transaction year in 2025 as new buyers entered the market alongside aggressive capital partners.
Quick note on our methodology: All information was sourced from participant submissions. Many large owners elected not to participate, so this list is not comprehensive. The submissions were ranked by square footage of small bay and shallow bay properties owned as of December 31, 2025. If your firm should be on this list, we are happy to update our rankings on our website. Submit here.

RANKED BY SQUARE FEET OWNED
Ranking | Firm | Acquisitions in 2025 | Total SF Owned 2025 |
|---|---|---|---|
1 | 61 | 19,000,000 | |
2 | 42 | 15,241,057 | |
3 | N/A ($900MM in refinancings) | 10,400,000 | |
4 | 66 buildings (1,799,400+ SF) | 7,730,370 | |
5 | 6 | 7,110,000 | |
6 | 4 properties (1,530,732 SF) | 6,000,000 | |
7 | 12 | 5,700,000 | |
8 | 31 | 5,500,000 | |
9 | 30 | 5,491,518 | |
10 | 3 | 5,300,000 | |
11 | 9 | 3,200,000 | |
12 | 12 | 2,360,000 | |
13 | 1 | 2,091,000 | |
14 | 8 | 1,800,000 | |
15 | 10 (developments) | 1,400,000 | |
16 | 0 | 1,354,166 | |
17 | 8 | 1,266,143 | |
18 | N/A (developer) | 1,242,932 | |
19 | 12 | 1,121,787 | |
4 | 1,100,000 | ||
2 | 800,000 | ||
20 | 8 properties (578,000 SF) | 769,000 | |
21 | 5 | 750,000 | |
22 | 10 | 712,500 | |
23 | 2 properties (130,000 SF) | 660,000 | |
24 | 1 | 600,000 | |
25 | N/A | 580,000 | |
26 | 3 | 500,000 | |
27 | 1 | 450,000 | |
28 | 2 | 439,000 | |
29 | 3 | 400,000 | |
30 | 3 | 284,000 | |
31 | 4 | 230,000 | |
32 | 2 | 172,250 | |
T33 | 1 | 150,000 | |
T33 | 2 | 150,000 | |
35 | 3 | 125,000 | |
36 | 138 | 92,400 | |
37 | 5 | 85,000 | |
38 | Stockage Industrial Group / 33 Holdings | 4 | 80,000 |
39 | 2 (developments) | 30,400 | |
40 | 1 | 25,000 |
Thank you to all of our participants! If you should be on this list, we are happy to update our rankings on the website. Submit here.

More from Small Bay List: