- Small Bay List
- Posts
- Only 85 tickets left for the Small Bay Summit in March!
Only 85 tickets left for the Small Bay Summit in March!
We have over 400 small bay and shallow bay pros confirmed for the Summit in Atlanta on March 18, 2026. Get on the waitlist now to secure your spot!
The Small Bay Summit conference series is the only gathering created exclusively for small bay and shallow bay pros.

Limited spots remain: |
WHO - Over 400 of the top owners, brokers, capital providers, and managers.
WHAT - Three amazing panel sessions with leading small bay pros followed by 3 hours of networking with food, drinks, and music.
WHEN - March 18, 2026 from noon to 7 pm
WHERE - Guardian Works in Atlanta, GA
WHY - Learn from the best in the industry. Find your next deal. Make real connections.

Don’t miss out! We have a hard cap on attendees. Enjoy three informative panels + three hours of networking with food, drinks, and music.
Limited spots remain: |

CONFIRMED ATTENDEES FROM:
12 Gauge Investments | Core Construction Management | Katalyst Real Estate | RRA Capital |
122 Capital Advisors | CoreOne Industrial | Kayne Anderson | S2 Industrial |
33 Holdings | CrestBay | King Industrial Realty, Inc. | Sand Lake Realty |
Access Fixtures | Crown Title | KLNB | Sands Investment Group |
Accordia | Cushman & Wakefield | Largo Capital | Sayet, Ltd. |
Adams Property Group, LLC | Cypress Partners | LaSalle | SCB Construction Group |
AKRE Partners, LLC | Davidson Kempner | Lee & Associates | Shlosha Management |
Allon Investments | Decker Capital | Legacy Capital Partners | SimpleCITI |
Alooma Holdings | Denholtz | Lexar Insulation | SK Commercial Realty |
American Risk Advisors | Destiny Partners, LLC | Link Logistics | STL Advisors |
Amval Insurance Solutions | DLA | Link Parks | Stoic Equity Partners |
Arbuckle Real Estate | DNA Partners | LRC Properties | Storeone Properties |
ARCO Design/Build | Doors & Spaces Industrial | Lucern Capital Partners | Stream Realty |
Arden Logistics Parks | Douglas Capital Partners | Luzern Associates | SVN |
Avison Young | DP Capital Partners | Lyonhill | SVN Palmetto |
Balcones Real Estate Group | Dunleer | Matthews REIS | Swartz Co |
Basis Industrial | EGS Commercial | Mayfair Investment Partners | Tenby Partners |
Bay Equity Partners | Eleventh Street Partners | Mazzone | The Arden Group |
BaySpace Management | Endeavor Capital | MicroFlex | The Hype Real Estate Group |
Beach Point Capital Management | Entrada Partners | Middour Investments LLC | The STRO Companies |
BEB Capital | Everview Partners | MLCO Construction | The Town Lake Company |
Belrose Group | Fickling & Company | MSG | Thematic Capital Group |
Bennett Investments | Flex Parks USA | NELSON Worldwide, LLC | TIG Real Estate Services |
Bento Property Group | FlexEtc | Noble Industrial Holdings | Trifecta Commercial Services |
Berkeley Partners | Forge Constructors | Northmarq | Trinity Partners |
BETCO | Fourth Capital | Northwood Capital | Trowbridge Development |
Birchmier Construction | FY Family Properties | Oakley Real Estate Partners | Trowbridge Development LLC |
Birddog Ventures | G.S. Wilcox & Co. | Old Republic Title | Uniland |
Birdsong Capital Partners | Gallo Capital Partners | Orlando Industrial Real Estate | Uniland Development Company |
BKM Capital Partners | Gates Realty Corp | Outrig | Unilev Capital |
BL Companies | GEG | Paint Blue | Urban Genesis |
Blount Development Group | Gramercy Investment Group | Palm Leaf Holdings | Vault Partners |
Boardwalk Storage | Greenberg Gibbons Properties | Panther Capital Group | Victoria Industrial Properties |
Brennan Investment Group | Harvest Companies | Parker Poe | Viking Partners |
BretonGale Limited | Hedrick Brothers Development | Partner Engineering and Science | Viserati |
C3 Development Group | Heritage Capital Group | Pathway Development | Vogtle Howell Companies |
Camps Bay Capital | Hernandez Development | Patriot Holdings | Vogtle Howell Companies, LLC |
Canvasback | Hersh Equity Group | Peak Construction Group | WareSpace |
Carpenter Real Estate Advisors | Highline Real Estate Partners | Personal Warehouse / PW Development | WDG |
Carver General Contractors | Hutton | Pista Equities | WDG Real Estate Partners |
Catalyst Real Estate | ID3 Industrial Partners, LLC | Portal Warehousing | We Buy Flex |
CBRE | Industrial IQ | Privateer Development | Westmeath Investments |
Centerbridge Partners, L.P. | Insight Property Group | Purvis & Company | White River Partners |
CenterSquare | Intersect Development Group | QC Capital | Whitney Commercial Real Estate, LLC |
Chandler Properties | Intersect Homes, Inc | Raise the Roof Logistics | Wildflower LTD |
City Line Capital | Investa Capital | RealOp Investments | Wiss |
CityPlat | Ironforge Industrial | REManagement | WJPalmisano |
Clear Height Properties | Ironwood Development Partners | Renasant | WorkBay |
COFE Properties | J&M Roofing | RifleCRE | Workspace USA |
Collektion Capital LLC | Jade Investments | RISE | Yale Fraser Properties |
Colliers | JDI Realty | Rivergate Capital | |
Cone Commercial Real Estate | JLL | Riverside Realty Capital | |
Connected Companies | Joule | Roth Capital |
